Dentistry Flowchart
Pharmacy Flowchart
Note: 1) You have to install Flash player in order to see flowchart of the all departments, click here.
2) For mobile you have to install Puffin Browser, for IOS and Abdroid
| Humanities Elective | ||||
|---|---|---|---|---|
| # | Course Name | Course Code | Passing Grade | Prerequisite |
| 1 | Kurdish Studies | HUM2325 | 60 | SOS1205 |
| 2 | Philosophy of Science | HUM1310 | 60 | EGH1310 |
| Science Electives | ||||
|---|---|---|---|---|
| # | Course Name | Course Code | Passing Grade | Prerequisite |
| 1 | Environmental Science | NVE1305 | 60 | MTH1300 |
| 2 | College Biology-Science | BIO1300 | 65 | MTH1300 |
| 3 | College Biology-Non-Science | BIO1301 | 60 | MTH1300 |
| 4 | College Chemistry-Science | CHM1300 | 65 | MTH1300 |
| 5 | College Chemistry-Non-Science | CHM1301 | 60 | MTH1300 |
| 6 | College Geology-Non-Science | GEO1305 | 60 | MTH1300 |
| 7 | College Physics-Science | PHY1300 | 65 | MTH1300 |
| 8 | College Physics-Non-Science | PHY1301 | 60 | MTH1300 |
| 9 | General Science | SCI1305 | 60 | MTH1300 |
| Social Science Electives | ||||
|---|---|---|---|---|
| # | Course Name | Course Code | Passing Grade | Prerequisite |
| 1 | Conflict Management | SOS1320 | 60 | EGH1311 |
| 2 | General Psychology for MLS | SOS2315 | 65 | EGH1311 |
| 3 | Principles of Management Non-Business | BUS2321 | 60 | EGH1311 |
| 4 | Principles of Entrepreneurship Non-Business | BUA2306 | 60 | EGH1311 |
