List of All the Courses in Komar University of Science and Technology
At Komar University of Science and Technology, we believe in providing our students with as much knowledge as possible so that they may make the most of their future opportunities bring their way.
As university life is made up of so many decisions, so it is important to have a detailed guide for different areas of studies to help you through. These courses and their details, including syllabuses are important when you come to choosing and planning your degree and academic life at Komar University. It is a comprehensive guide to the degrees and course structure, as well as an in-depth look at each course and the prerequisites required.
Our program follows a modern model that delivers basic educational content, oral and written testing, student performance tracking, and instructor training and support.
At KUST, our program is a comprehensive semester-wise course that teaches students to design, build and maintain their skills, with focus on class learning and lab activities through basic requirements for each of University, College and Departments. The program combines theoretical lectures and laboratory exercises in which students apply what they learn in class while working on sites.
University Courses
Mauris mauris ante, blandit et, ultrices a, suscipit eget, quam. Integer ut neque. Sed non urna. Donec et ante. Phasellus eu ligula. Vestibulum sit amet purus. Vivamus hendrerit, dolor at aliquet laoreet, mauris turpis porttitor velit, faucibus interdum tellus libero ac justo.
# | Course Name | Course Code | Credit Hour | Course Syllabus |
---|---|---|---|---|
1 | Academic English 1 | EGH1310 | 3 | Download |
2 | Academic English 2 | EGH1311 | 3 | Download |
3 | Academic Debate | HUM1300 | 3 | |
4 | Computer Skill | CMP1300 | 3 | Download |
5 | Kurdology | SOS1205 | 2 | Download |
6 | Research Methodology and Professional Communication | HUM3400 | 4 |
End.
Business College Courses
List of Courses that are requirements for students in all departments in Business College
# | Course Name | Course Code | Credit Hour | Course Syllabus |
---|---|---|---|---|
1 | Introduction to Business | BUS1200 | 2 | Download |
2 | Introduction to Finance | BUS1305 | 3 | Download |
3 | Business Mathematics | MTH1405 | 4 | Download |
4 | Financial Accounting | ACC1300 | 3 | Download |
5 | Principles of Management | BUS2320 | 3 | Download |
6 | Principles of Microeconomics | BUS2310 | 3 | Download |
7 | Principles of Macroeconomics | BUS2311 | 3 | Download |
8 | Principles of Marketing | BUS2325 | 3 | Download |
9 | International Business Environment | BUS3315 | 3 | Download |
10 | Computer Applications for Business | CMP2305 | 3 | Download |
11 | Managerial Accounting | ACC2307 | 3 | Download |
12 | Business Legal and Social Environment | Download | ||
13 | Statistics for Business | MTH3327 | 3 | Download |
14 | Quantitative Methods | BUS3340 | 3 | Download |
15 | Managing People and Organization | BUS3345 | 3 | Download |
16 | Operations Management | BUS4360 | 3 | Download |
17 | Organizational Behavior (Optional for ACC students) | BUS4370 | 3 | Download |
end.
Accounting Department Courses
Accounting
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | Intermediate Accounting 1 | ACC2310 | 3 | |
2 | Intermediate Accounting 2 | ACC2311 | 3 | |
3 | Cost Accounting | ACC3325 | 3 | Download |
4 | Financial Statements Analysis | ACC3330 | 3 | |
5 | Accounting Information System | ACC3320 | 3 | |
6 | Auditing | ACC4340 | 3 | |
7 | Goverment Accounting | ACC4330 | 3 | |
8 | International Accounting | ACC4355 | 3 | |
9 | Financial Reporting | ACC4360 | 3 | |
10 | Accounting Theory | ACC4335 | 3 | |
11 | Advanced Accounting | ACC4345 | 3 | |
12 | Taxation Accounting | ACC4365 | 3 | |
13 | Unified Accounting System | ACC4370 |
End.
Business Administration Department Courses
BA
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | Financial Management | BUA2325 | 3 | Download |
2 | Principles of Entreprenership | BUA2305 | 3 | Download |
3 | Marketing Management | BUA3315 | 3 | Download |
4 | Management Information System | INF3311 | 3 | Download |
5 | Hospitality and Toruism Marketing | MKT3305 | 3 | |
6 | Advertisment and Promostion Management | MKT3310 | 3 | |
7 | Business Analytics | BUA4330 | 3 | |
8 | Business Strategy | BUA4370 | 3 | |
9 | International Marketing | MKT4315 | 3 | |
10 | Consumer Behavior | MKT4320 | 3 | |
11 | Marketing Analysis and Strategy | MKT4325 | 3 |
End BA.
College Engineering Courses
Engineering
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | Calculus 1 | MTH1410 | 4 | |
2 | Calculus 2 | MTH1411 | 4 | |
3 | General Chemistry | CHM1410C | 4 | |
4 | General Physics 1 | PHY1410C | 4 | |
5 | General Physics 2 | PHY1411C | 4 | |
6 | Advanced Calculus | MTH2412 | 4 | |
7 | Differential Equations | MTH2315 | 3 | |
8 | Engineering Mechnics | MEE2405 | 4 | |
9 | Strength of Materials | CVE2315 | 3 | |
10 |
End_ENG
Civil Engineering Department Courses
CVE
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | Engineering Graphics | CVE2205 | 2 | |
2 | Engineering Survey | CVE2310C | 3 | |
3 | Engineering Materials | CVE3325C | 3 | |
4 | Soil Mechanics | CVE3320C | 3 | |
5 | Fluid Mechanics | MEE3315C | 3 | |
6 | Structural Analysis Design | CVE3335 | 3 | |
7 | Environmental Engineering Fundamantals | NVE3325C | 3 | |
8 | Geotechnical Engineering | CVE3330 | 3 | |
9 | Reinforced Concrete 1 | CVE3365 | 3 | |
10 | Reinforced Concrete 2 | CVE4366 | 3 | |
11 | Transportaion Engineering | CVE4355 | 3 | |
12 | Water Resources | CVE4345 | 3 | |
13 | Construction Engineering | CVE4360 | 3 | |
14 | Health, Safty and Environment | NVE4325 | 3 | |
15 | Structural Systems | CVE4370 | 3 | |
16 | Tech Elective Design | CVE4380 | 3 |
End_CVE
Computer Engineering Department Courses
CPE
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | ||||
2 |
End_CPE
Environmental Engineering Department Courses
ENV
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | ||||
2 |
End_ENV
Petroleum Engineering Department Courses
PTE
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | ||||
2 |
End_PTE
MLS Department Courses
MLS
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | ||||
2 |
End_MLS
English Language Department Courses
EGH
# | Course Name | Course Code | Credit Hour | Course Syllabus |
1 | ||||
2 |
End_EGH